Federal Poverty Guidelines
Court Fees & Fee Waivers
To qualify for some programs, such as free legal aid and public benefits, you might need a household income lower than a certain percentage of the Federal Poverty Guidelines. These guidelines depend on how much money your household makes before taxes, and how many people live in your house. You can find out if your household qualifies by checking out these charts, based on the U.S. Department of Health and Human Services federal poverty guidelines.
100% of the 2026 Federal Poverty Guidelines
Number of people in your household (include yourself) | 100% of Poverty Guidelines | 100% of Poverty Guidelines | 100% of Poverty Guidelines |
|---|---|---|---|
1 | $15,960 | $1,330 | $306.92 |
2 | $21,640 | $1803.33 | $416.15 |
3 | $27,320 | $2,276.67 | $525.38 |
4 | $33,000 | $2,750 | $634.62 |
5 | $38,680 | $3,223.33 | $743.85 |
6 | $44,360 | $3,696.67 | $853.08 |
7 | $50,040 | $4,170 | $962.32 |
8 | $55,720 | $4,643.33 | $1,071.54 |
More than 8 | Add $5,680 | Add $473.34 for each additional person | Add $109.23 for each additional person |
125% of the 2026 Federal Poverty Guidelines
Number of people in your household (include yourself) | 125% of Poverty Guidelines | 125% of Poverty Guidelines | 125% of Poverty Guidelines |
|---|---|---|---|
1 | $19,950 | $1,662.50 | $383.65 |
2 | $27,050 | $2,254.17 | $520.19 |
3 | $34,150 | $2,845.83 | $656.73 |
4 | $41,250 | $3,437.50 | $793.27 |
5 | $48,350 | $4,029.17 | $929.81 |
6 | $55,450 | $4,620.83 | $1,066.35 |
7 | $62,550 | $5,212.50 | $1,202.88 |
8 | $69,650 | $5,804.17 | $1,339.42 |
More than 8 | Add $7,100 | Add $591.67 for each additional person | Add $136.54 for each additional person |
150% of the 2026 Federal Poverty Guidelines
Number of people in your household (include yourself) | 150% of Poverty Guidelines | 150% of Poverty Guidelines | 150% of Poverty Guidelines |
|---|---|---|---|
1 | $23,940 | $1,995 | $460.38 |
2 | $32,460 | $2,705 | $624.23 |
3 | $40,980 | $3,415 | $788.08 |
4 | $49,500 | $4,125 | $951.92 |
5 | $58,020 | $4,835 | $1115.77 |
6 | $66,540 | $5,545 | $1279.62 |
7 | $75,060 | $6,255 | $1443.46 |
8 | $83,580 | $6,965 | $1607.31 |
More than 8 | Add $8,250 | Add $710.01 for each additional person | Add $163.85 for each additional person |
187.5% of the 2026 Federal Poverty Guidelines
Number of people in your household (include yourself) | 187.5% of Poverty Guidelines | 187.5% of Poverty Guidelines | 187.5% of Poverty Guidelines |
|---|---|---|---|
1 | $29,925 | $2,493.75 | $575.48 |
2 | $40,575 | $3,381.25 | $780.29 |
3 | $51,225 | $4,268.75 | $985.10 |
4 | $61,875 | $5,156.25 | $1,189.90 |
5 | $72,525 | $6,043.75 | $1394.71 |
6 | $83,175 | $6,931.25 | $1,599.52 |
7 | $93,825 | $7,818.75 | $1,804.33 |
8 | $104,475 | $8,706.25 | $2,009.13 |
More than 8 | Add $10,650 | Add $887.51 for each additional person | Add $204.81 for each additional person |
200% of the 2026 Federal Poverty Guidelines
Number of people in your household (include yourself) | 200% of Poverty Guidelines | 200% of Poverty Guidelines | 200% of Poverty Guidelines |
|---|---|---|---|
1 | $31,920 | $2660 | $613.85 |
2 | $43,280 | $3,606.67 | $832.32 |
3 | $54,640 | $4,553.33 | $1,050.77 |
4 | $66,000 | $5,500 | $1,269.23 |
5 | $77,360 | $6,446.67 | $1,487.69 |
6 | $88,720 | $7,393.33 | $1,706.15 |
7 | $10,0080 | $8,340 | $1,924.63 |
8 | $111,440 | $9,286.67 | $2,143.08 |
More than 8 | Add $11,360 | Add $946.68 for each additional person | Add $218.46 for each additional person |
300% of the 2026 Federal Poverty Guidelines
Number of people in your household (include yourself) | 300% of Poverty Guidelines | 300% of Poverty Guidelines | 300% of Poverty Guidelines |
|---|---|---|---|
1 | $47,880 | $3,990 | $920.77 |
2 | $64,920 | $5,410 | $1,248.46 |
3 | $81,960 | $6,830 | $1,576.15 |
4 | $99,000 | $8,250 | $1,903.85 |
5 | $116,040 | $9,670 | $2,231.54 |
6 | $133,080 | $11,090 | $2,559.23 |
7 | $150,120 | $12,510 | $2,886.92 |
8 | $167,160 | $13,930 | $3,214.62 |
More than 8 | Add $17,040 | Add $1,420.02 for each additional person | Add $327.69 for each additional person |
Related Guides
I cannot afford my court fees.
Court Fees & Fee Waivers
Related Articles
-
Court Fees and Fee Waivers
If you don’t have enough money to pay the court fees, you can ask a judge to waive the fees. -
Public Benefits
Public benefits programs help people with little or no money. These programs include food, medical, disability, veterans benefits, social security,... -
Civil Litigation in Texas: The Basics
This article explains the basics of civil lawsuits in Texas. -
Applying for Help from Legal Aid
This article explains how to apply for legal aid, laying out the steps to help you get the assistance you need. -
Financial Resources and Help When You Are Divorcing with a Low Income
This article lists resources for people with low incomes who are divorcing.
Related Forms
Poverty Guidelines 2026: 48 Contiguous States (all states except Alaska and Hawaii)
Fee Waiver (Statement of Inability to Afford Payment of Court Costs) - Guided Form
CB-CFFW-100-Guided
Fee Waiver (Bilingual) - Statement of Inability to Afford Payment of Court Costs or an Appeal Bond
CB-CFFW-100